|
| |
|
|
| |
You are at
Home Page
>>
Exams
>>
TNPG
>>
2008
>>
Results and Rank List
|
| TNPGMEE - (TamilNadu PG) Post Graduate Medical Entrance Exam - POST GRADUATE DEGREE / DIPLOMA / 5 YEAR M.Ch. (NEURO SURGERY) / MDS COURSES - Examination Conducted by Director of Medical Education, Government of Tamil Nadu
|
|
10th April 2008: TNPG 2008 - General Merit List
10th April 2008: TNPG 2008 - General Merit List
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 1
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
1 34809 RAJENDRAN K BC Pri 67.68 10 77.68 1
2 37527 BASKAR C MBC Ser 69.48 8 77.48 2
3 39139 DAHLIA MARY A BCC Pri 70.92 6 76.92 3
4 34745 KRITHIGA M BC Pri 72.36 4 76.36 4
5 39350 MURALI KRISHNAN P BC Pri 70.20 6 76.20 5
6 34383 PRINCEY RAJAKUMARI E BCC Pri 73.80 2 75.80 6
7 30457 SIVA KUMAR V BC Ser 70.56 5 75.56 7
8 33237 BALAMMA SUJATHA BC Pri 65.52 10 75.52 8
9 38517 GANGA DEVI R BC Ser 64.80 10 74.80 9
10 33181 PRIYADARSENE P MBC Ser 64.80 10 74.80 10
11 37452 BALAJI V BC Ser 68.76 6 74.76 11
12 38911 GEETHA K BC Ser 65.52 9 74.52 12
13 34698 SUNDARESWARAN N MBC Ser 68.40 6 74.40 13
14 34866 RAJ GANESH R MBC Ser 66.96 7 73.96 14
15 33599 KALPANA K BC Ser 64.80 9 73.80 15
16 33431 SELVANANDHINI G BC Pri 72.72 1 73.72 16
17 30663 ANAND KUMAR R BC Pri 72.72 1 73.72 17
18 33226 RATHINA BALAN I BC Pri 71.64 2 73.64 18
19 34828 SUNDARA RAJA PERUMAL R BC Pri 66.60 7 73.60 19
20 33249 SUBASHINI R BC Pri 69.48 4 73.48 20
21 39128 VASANTHI P BC Pri 72.36 1 73.36 21
22 37421 SANGEETHA G BC Pri 71.28 2 73.28 22
23 37954 MOHIDEEN ASHRAF A BCM Pri 70.20 3 73.20 23
24 33296 MANOKARAN S BC Pri 72.00 1 73.00 24
25 37599 BHAVANI V K BC Pri 70.92 2 72.92 25
26 33713 ARUNKUMAR N BC Pri 70.92 2 72.92 26
27 35316 KAVITHA S BC Pri 69.84 3 72.84 27
28 37303 SENTHIL KUMAR A BC Ser 62.64 10 72.64 28
29 30692 BANUMATHY S BC Pri 62.64 10 72.64 29
30 31016 BALAMURUGAN S BC Ser 62.64 10 72.64 30
31 37969 SEENIVASAN S MBC Pri 70.56 2 72.56 31
32 33659 NARMADHA DEVI T G BC Pri 69.48 3 72.48 32
33 37540 CHITRA DEVI V BC Ser 63.36 9 72.36 33
34 34891 VIVEK PRAVEEN R BC Pri 71.28 1 72.28 34
35 38853 ARAVIND KUMAR P BC Ser 66.24 6 72.24 35
36 30134 SANGEETHA S BC Pri 66.24 6 72.24 36
37 35457 GOVINDARAJAN N BC Pri 70.20 2 72.20 37
38 30478 BHUVANESWARAN N MBC Pri 64.08 8 72.08 38
39 34738 RAMYA PRIYA M R BC Ser 64.08 8 72.08 39
40 39132 ARUNDHAVAKIRUBA S MBC Ser 63.00 9 72.00 40
41 39012 ANANDADURAI D BCC Pri 66.96 5 71.96 41
42 38946 SANGEETHA A BC Pri 70.92 1 71.92 42
43 33365 AARTHI C K BC Pri 70.92 1 71.92 43
44 33300 ILAVARASAN K BCC Pri 61.92 10 71.92 44
45 30041 DIANA T BCC Pri 69.84 2 71.84 45
46 30447 HEMALATHA S BC Pri 69.84 2 71.84 46
47 34969 ASHOK KUMAR M BC Ser 64.80 7 71.80 47
48 30853 SEENIAMMAL P BC Pri 70.56 1 71.56 48
49 39306 GANESAN R BC Pri 70.56 1 71.56 49
50 38274 SIVASANKAR M BC Pri 70.56 1 71.56 50
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 2
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
51 37318 THYAGARAJAN N MBC Pri 70.56 1 71.56 51
52 34924 SENTHIL KUMAR C S MBC Ser 61.56 10 71.56 52
53 35103 MURUGAN S BC Pri 69.48 2 71.48 53
54 35307 RADHA MANI M BC Pri 69.48 2 71.48 54
55 31042 PRIYADHARSINI R MBC Pri 68.40 3 71.40 55
56 33870 VIMAL RAJ P BC Pri 68.40 3 71.40 56
57 38550 ANAND KUMAR V BC Ser 63.36 8 71.36 57
58 33941 RAJA SEKARAN S BCC Ser 63.36 8 71.36 58
59 34670 MAHESH BABU C R BC Pri 66.24 5 71.24 59
60 30178 VIJAYA KARTHIKEYAN M BC Pri 70.20 1 71.20 60
61 37573 ARUL MURUGAN C BC Pri 70.20 1 71.20 61
62 38287 SARAVANA KUMAR S BC Pri 61.20 10 71.20 62
63 35448 DHANAPAL VIJAYA MBC Ser 61.20 10 71.20 63
64 37754 VIJAYAN B BC Pri 65.16 6 71.16 64
65 35318 MAHESWARI S BC Pri 69.12 2 71.12 65
66 37608 REVATHI A BC Pri 69.12 2 71.12 66
67 34347 SENTHIL C BC Pri 69.12 2 71.12 67
68 37030 SASIKALA R BC Pri 69.12 2 71.12 68
69 33819 ASHOK INDERSEN BC Pri 68.04 3 71.04 69
70 30994 MOHANA PRAMILA K BC Ser 63.00 8 71.00 70
71 38238 SARAVANAN A MBC Ser 61.92 9 70.92 71
72 37266 RAJ KUMAR S BC Ser 61.92 9 70.92 72
73 30114 GOWRI SANGEETHA K MBC Ser 65.88 5 70.88 73
74 33299 GANESH K BC Pri 69.84 1 70.84 74
75 37727 RAJESH KUMAR V BC Pri 69.84 1 70.84 75
76 30583 VIGNESHWARAN P BC Pri 69.84 1 70.84 76
77 34493 KATHIRAVAN R BC Pri 69.84 1 70.84 77
78 34431 VIDHUBALA S MBC Ser 60.84 10 70.84 78
79 33179 SENTHIL S MBC Ser 60.84 10 70.84 79
80 38658 RIJAPHIN R BCC Pri 68.76 2 70.76 80
81 30030 PHILITSEN V BCC Pri 68.76 2 70.76 81
82 34380 APARNA MATHUR OC Pri 68.76 2 70.76 82
83 38016 VIDHYA K MBC Pri 68.76 2 70.76 83
84 30650 RAJESH J BCC Pri 68.76 2 70.76 84
85 33905 KUMAR M BC Ser 61.56 9 70.56 85
86 37862 NANDA RAJALAKSHMI D BC Pri 65.52 5 70.52 86
87 39146 SANGEETHA T S BC Pri 69.48 1 70.48 87
88 33099 SATHISH KUMAR A BC Pri 69.48 1 70.48 88
89 38079 KARTHIKEYAN S MBC Pri 69.48 1 70.48 89
90 37962 GOBINATHAN S BC Ser 60.48 10 70.48 90
91 39448 NARNADHA S BC Ser 60.48 10 70.48 91
92 30236 SAGINA MOHANDAS BCC Pri 68.40 2 70.40 92
93 34612 PRADEEP KUMAR K MBC Pri 68.40 2 70.40 93
94 33358 GERALD ANAND RAJA X BCC Pri 68.40 2 70.40 94
95 30283 SRI DEVI S BC Ser 62.28 9 70.28 95
96 33998 BHARATHI P MBC Pri 69.12 1 70.12 96
97 34141 ANNAPOORANI R OC Pri 69.12 1 70.12 97
98 34750 SUDHAKARAN M MBC Pri 69.12 1 70.12 98
99 33008 PRAVEEN RAVISHANKARAN BC Pri 69.12 1 70.12 99
100 39074 KUNGUMA PRIYA R MBC Pri 69.12 1 70.12 100
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 3
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
101 38667 VINODH M BC Pri 69.12 1 70.12 101
102 34382 PRATHIBA S BC Pri 69.12 1 70.12 102
103 30555 SANKAR V BC Pri 69.12 1 70.12 103
104 30392 MILLING TONIA S R BCC Ser 60.12 10 70.12 104
105 37091 SIVA KUMAR A BC Ser 60.12 10 70.12 105
106 33523 VENKATESH P BC Pri 64.08 6 70.08 106
107 38061 ARUL A BC Pri 64.08 6 70.08 107
108 30443 GOWRI S BC Pri 68.04 2 70.04 108
109 30336 YURI GAGARIN P MBC Pri 68.04 2 70.04 109
110 33240 SANGAMESWARAN P BC Pri 66.96 3 69.96 110
111 38192 SANGEETHS S BC Pri 64.80 5 69.80 111
112 38465 DIVYA R SC Pri 64.80 5 69.80 112
113 37582 PREM KRISHNA ANANDAN BC Pri 68.76 1 69.76 113
114 33092 ANUSHA D BC Pri 68.76 1 69.76 114
115 30652 SATISH KUMAR M BC Pri 68.76 1 69.76 115
116 33844 ARUN VICTOR JEBASINGH BCC Pri 68.76 1 69.76 116
117 33784 KARTHIKEYAN C BC Pri 68.76 1 69.76 117
118 38828 KOTTI K MBC Pri 68.76 1 69.76 118
119 35436 AARTHI N BC Pri 63.72 6 69.72 119
120 38196 PRIYA R BC Pri 67.68 2 69.68 120
121 33907 MAASILA A T MBC Pri 67.68 2 69.68 121
122 33048 RAJINI S BC Pri 67.68 2 69.68 122
123 30615 NAUFAL RIZWAN T A BCM Pri 67.68 2 69.68 123
124 39255 ELAMURUGAN T P BC Pri 66.60 3 69.60 124
125 33269 SRINIVASAN C R MBC Pri 66.60 3 69.60 125
126 35470 MALIKAJAN A BCM Pri 61.56 8 69.56 126
127 39089 SHAILENDRA SINGH OC Pri 61.56 8 69.56 127
128 39308 SUGANYA L BC Pri 69.48 0 69.48 128
129 33937 DEEPA K BC Ser 60.48 9 69.48 129
130 37448 MEHRAJ BEEVI M A BCM Ser 60.48 9 69.48 130
131 35402 GANESH T BC Pri 68.40 1 69.40 131
132 33025 INFANT PUSHPA VENISHA X BCC Pri 68.40 1 69.40 132
133 33176 KANNAMBAL K MBC Pri 68.40 1 69.40 133
134 30468 INDIRA D MBC Pri 68.40 1 69.40 134
135 37341 VIMAL KUMAR R MBC Pri 68.40 1 69.40 135
136 37516 KASTHURI T S BC Pri 68.40 1 69.40 136
137 33399 PREM ANAND C BC Pri 68.40 1 69.40 137
138 30597 MUTHU RATHINAM K MBC Pri 68.40 1 69.40 138
139 38023 ANITHA RANI S BC Pri 63.36 6 69.36 139
140 38869 SOWDHAMANI B BC Pri 63.36 6 69.36 140
141 34087 JAYASEELI P MBC Pri 67.32 2 69.32 141
142 35497 SATISH KUMAR S MBC Pri 67.32 2 69.32 142
143 38570 LIVIN JOSE J R BCC Pri 67.32 2 69.32 143
144 30061 ESTHER A BCC Pri 67.32 2 69.32 144
145 38717 AYYAPPAN C P BC Pri 67.32 2 69.32 145
146 34939 KAVITHA K BC Pri 65.16 4 69.16 146
147 37897 BHARGAVI M V BC Pri 69.12 0 69.12 147
148 35409 SUMATHI C T BC Ser 60.12 9 69.12 148
149 37934 SUGANYA K MBC Pri 64.08 5 69.08 149
150 30084 RAGINI KILAMBI OC Pri 68.04 1 69.04 150
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 4
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
151 30910 ARUN PRASAD S BC Pri 68.04 1 69.04 151
152 38387 KARPAGAM D MBC Pri 68.04 1 69.04 152
153 38017 SHANMUGA SUNDARAM S BC Pri 68.04 1 69.04 153
154 30542 SHEEJA J BCC Pri 68.04 1 69.04 154
155 38272 VENKATESAN S BC Pri 68.04 1 69.04 155
156 35454 SENTHIL M OC Pri 68.04 1 69.04 156
157 30395 MONICKA K BC Pri 68.04 1 69.04 157
158 30068 PRAVIN KUMARI OC Pri 68.04 1 69.04 158
159 37612 DIWAKAR YADAV OC Pri 68.04 1 69.04 159
160 37556 RAMYA R MBC Pri 68.04 1 69.04 160
161 34800 PALANI KUMARAN V BC Pri 59.04 10 69.04 161
162 34628 AARTHY S BC Pri 63.00 6 69.00 162
163 35052 MUTHA RAJU K R BC Pri 63.00 6 69.00 163
164 38429 PADMAVATHI A BC Pri 66.96 2 68.96 164
165 38208 ARAVINTH K BC Pri 66.96 2 68.96 165
166 35410 GANESAN S MBC Pri 66.96 2 68.96 166
167 33425 RANJITH P MBC Pri 66.96 2 68.96 167
168 37850 MANOHAR P BC Pri 66.96 2 68.96 168
169 34599 NITHIYANANTHAM R BC Pri 66.96 2 68.96 169
170 30345 JOSEPH PRATHEEBAN T BCC Ser 61.92 7 68.92 170
171 37493 HEMANT CHOUDHARY OC Pri 65.88 3 68.88 171
172 38700 NATARAJ M OC Ser 60.84 8 68.84 172
173 37767 GANESH ANANAD KUMAR T BC Pri 60.84 8 68.84 173
174 39436 ADALARASAN N MBC Ser 60.84 8 68.84 174
175 35001 NILAVAN A BC Pri 64.80 4 68.80 175
176 30071 SIVABALAN T SC Pri 64.80 4 68.80 176
177 37119 ARAVINDH R OC Pri 68.76 0 68.76 177
178 30648 PREMALATHA B BC Ser 59.76 9 68.76 178
179 39122 PADMA PRIYA R MBC Ser 59.76 9 68.76 179
180 38166 KANCHANA MALA B MBC Ser 59.76 9 68.76 180
181 33564 SUKANYA GOVINDAN BC Pri 67.68 1 68.68 181
182 33607 NARMADHA R MBC Pri 67.68 1 68.68 182
183 38607 KALIMUTHU K MBC Pri 67.68 1 68.68 183
184 37447 JAYAPRIYA N BC Pri 67.68 1 68.68 184
185 30376 VALARMATHI S SC Pri 67.68 1 68.68 185
186 30770 JAYANTHI O R BC Pri 67.68 1 68.68 186
187 38128 KHADHAR MOHAMED SARJUN BCM Pri 67.68 1 68.68 187
188 30037 LUQMAN AHAMMED P BCM Pri 67.68 1 68.68 188
189 33595 DAYANANDHI GURUVAMMAL M BC Pri 67.68 1 68.68 189
190 34227 BHARATHI S MBC Pri 67.68 1 68.68 190
191 34132 MANORAMYA S BC Pri 67.68 1 68.68 191
192 30856 PUNITHA KUMAR R BC Pri 67.68 1 68.68 192
193 33081 SENTHIL RAGHAVAN R MBC Pri 58.68 10 68.68 193
194 38623 SUGANTHA R BC Pri 58.68 10 68.68 194
195 33881 MARIANO ANTO BRUNO J MBC Ser 62.64 6 68.64 195
196 31164 SARAVANAN R BC Pri 62.64 6 68.64 196
197 35047 LAKSHMI B BC Pri 66.60 2 68.60 197
198 37204 NEHA GOYAL OC Pri 66.60 2 68.60 198
199 37079 APPURAJ A T BC Pri 66.60 2 68.60 199
200 39187 MANOJ KUMAR S BC Pri 66.60 2 68.60 200
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 5
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
201 35053 PONRAJKUMAR N MBC Pri 66.60 2 68.60 201
202 39028 GANGA N V MBC Pri 66.60 2 68.60 202
203 34033 CHANDRA MURALI R BC Pri 66.60 2 68.60 203
204 33827 PRAVEEN KUMAR OC Pri 66.60 2 68.60 204
205 38268 KARTHIKEYAN G BC Pri 66.60 2 68.60 205
206 39168 VISWANATHAN K MBC Pri 66.60 2 68.60 206
207 33385 VISWESWARAN S OC Pri 66.60 2 68.60 207
208 38983 GIRIJA S BC Ser 61.56 7 68.56 208
209 38510 BALA MURUGAN G BC Pri 65.52 3 68.52 209
210 37185 SANJAY KUMAR K MBC Pri 65.52 3 68.52 210
211 37429 BUVANESWARI S BC Pri 65.52 3 68.52 211
212 30723 KARTHIK P BC Pri 65.52 3 68.52 212
213 33867 POORNA CHANDRAN V C BC Pri 60.48 8 68.48 213
214 30714 BALASUBRAMANI M BC Ser 60.48 8 68.48 214
215 39212 KUNDHAVI P OC Pri 64.44 4 68.44 215
216 37241 ANBUMANI C BC Pri 64.44 4 68.44 216
217 33169 MULLAI BAALAAJI A R OC Pri 68.40 0 68.40 217
218 35259 JEYAKRISHNA I BC Ser 59.40 9 68.40 218
219 30152 THIRUMURUGANANTH A BC Ser 59.40 9 68.40 219
220 38305 JACINTH SHOBAH J BCC Pri 63.36 5 68.36 220
221 38085 SURESH D BC Pri 67.32 1 68.32 221
222 30738 SARAVANAN R MBC Pri 67.32 1 68.32 222
223 38969 SRIVIDYA G OC Pri 67.32 1 68.32 223
224 38556 KARTHICK S BC Pri 67.32 1 68.32 224
225 39148 ANGAPPAN K BC Pri 67.32 1 68.32 225
226 37533 NIRMAL KUMAR S MBC Pri 67.32 1 68.32 226
227 38365 SUNITHA K BC Ser 58.32 10 68.32 227
228 38524 MAHESWARAN J BC Ser 58.32 10 68.32 228
229 33427 SANKARI S BC Pri 58.32 10 68.32 229
230 38071 JEYA RANI B MBC Ser 58.32 10 68.32 230
231 37279 PRADEEP SHARMA OC Pri 66.24 2 68.24 231
232 38005 SENTHIL KUMAR S BC Pri 66.24 2 68.24 232
233 35416 SENTHIL KUMAR S BC Pri 66.24 2 68.24 233
234 34696 KASI VISALATCHI S BC Pri 66.24 2 68.24 234
235 35215 SUBHASHINI M BC Pri 66.24 2 68.24 235
236 37766 GOVINDARAJ T BC Pri 66.24 2 68.24 236
237 30829 NITHYA S BC Pri 66.24 2 68.24 237
238 37796 KARTHIK D BC Pri 65.16 3 68.16 238
239 30598 MATHALTHODI RANJITH OC Pri 65.16 3 68.16 239
240 34434 SHEIK IQBAL HUSSAIN K BCM Pri 65.16 3 68.16 240
241 33353 SARAVANA KUMAR P BC Pri 68.04 0 68.04 241
242 34798 NAGAMANI M BC Ser 59.04 9 68.04 242
243 33576 DARANENDRAN C OC Ser 59.04 9 68.04 243
244 33098 PRIYADARSINI K SC Ser 59.04 9 68.04 244
245 38048 INDIRA M BC Pri 63.00 5 68.00 245
246 35388 MADHUMATHY A BC Pri 66.96 1 67.96 246
247 30566 RAMESH M BC Pri 66.96 1 67.96 247
248 38491 JAYANTHI P R BC Pri 66.96 1 67.96 248
249 30038 MAHALAKSHMI A OC Pri 66.96 1 67.96 249
250 35311 NAGOOR MEERAN A BCM Pri 66.96 1 67.96 250
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 6
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
251 34266 RENUKA M MBC Pri 66.96 1 67.96 251
252 34785 NILOUFUR S BCM Pri 66.96 1 67.96 252
253 30530 AMARJOTHI J M V BCC Pri 66.96 1 67.96 253
254 37316 BANUPRIYA M BC Pri 66.96 1 67.96 254
255 35291 SARAVANAKUMAR R MBC Pri 66.96 1 67.96 255
256 30748 MADHUMALAR R BC Pri 66.96 1 67.96 256
257 33401 SARAVANA KUMAR K BC Pri 66.96 1 67.96 257
258 33089 SASIKUMAR B R BC Ser 57.96 10 67.96 258
259 34970 ANBUMALAR S MBC Pri 61.92 6 67.92 259
260 34278 VANI K BC Pri 61.92 6 67.92 260
261 37239 VIJAY PRABHU S BC Pri 65.88 2 67.88 261
262 30318 MOHAMMED IBRAHIM R BCM Pri 65.88 2 67.88 262
263 30296 GEETHA N BC Pri 65.88 2 67.88 263
264 33664 KOOHINI M BC Pri 65.88 2 67.88 264
265 38559 GOLAM ZAHID OC Pri 65.88 2 67.88 265
266 30486 PRABU P K MBC Pri 65.88 2 67.88 266
267 39357 MANISH GOYAL OC Pri 65.88 2 67.88 267
268 38133 SALAPATHI S BC Pri 65.88 2 67.88 268
269 30608 THANUJA ANAND S BC Pri 60.84 7 67.84 269
270 35073 NAZNEEN JALALUDIN BCM Pri 60.84 7 67.84 270
271 39031 MITHUN E R SC Pri 60.84 7 67.84 271
272 33528 DHIVYA P BC Pri 64.80 3 67.80 272
273 33683 RAJA K MBC Pri 64.80 3 67.80 273
274 34741 DEEPA A T BC Pri 59.76 8 67.76 274
275 30065 LAVANYA R BC Pri 63.72 4 67.72 275
276 33191 ZIAUL HAQUE OC Pri 67.68 0 67.68 276
277 30697 CHEZHIAN J SC Ser 58.68 9 67.68 277
278 39053 NATARAJAN P SC Pri 58.68 9 67.68 278
279 37106 DHAKSHAYANI R V SC Ser 62.64 5 67.64 279
280 33255 DHIVYA N BC Pri 66.60 1 67.60 280
281 37324 NIVEDHITHA AARTHY G BC Pri 66.60 1 67.60 281
282 33677 LAVANYA V BC Pri 66.60 1 67.60 282
283 34633 ANNIE FLORA G BCC Pri 66.60 1 67.60 283
284 30437 VIMAL CHANDER R BC Pri 66.60 1 67.60 284
285 30383 ARUN KUMAR K R BC Pri 66.60 1 67.60 285
286 30093 DEEPAK E MBC Pri 66.60 1 67.60 286
287 30303 VIJAYA SARATHY N BC Pri 66.60 1 67.60 287
288 37544 TAHMINA S BCM Pri 66.60 1 67.60 288
289 35491 GUNASEELAN S MBC Pri 66.60 1 67.60 289
290 38548 JEYASRI S SC Pri 66.60 1 67.60 290
291 38999 PADMAPRIYA P BC Pri 66.60 1 67.60 291
292 30284 UMA V OC Pri 57.60 10 67.60 292
293 37478 SATISH RAGHAVAN V BC Ser 57.60 10 67.60 293
294 33210 ARUMUGASELVI B MBC Ser 57.60 10 67.60 294
295 34260 DULCIE CELIA A BCC Ser 57.60 10 67.60 295
296 30465 MANJULA VANI N MBC Pri 57.60 10 67.60 296
297 38710 PAZHANI J BC Ser 57.60 10 67.60 297
298 30107 BETTY AGNES J BCC Pri 61.56 6 67.56 298
299 38187 YUGANESWARAN M BC Pri 65.52 2 67.52 299
300 34339 KUMARAGURU D BC Pri 65.52 2 67.52 300
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 7
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
301 38960 GAURAV SINGHAL OC Pri 65.52 2 67.52 301
302 37379 YUVARAJ K BC Pri 65.52 2 67.52 302
303 33194 ROHINI ANN MATHEW OC Pri 65.52 2 67.52 303
304 39165 SANJEEV KUMAR OC Pri 65.52 2 67.52 304
305 37831 AARTHI B K OC Pri 65.52 2 67.52 305
306 30869 RENJU R MBC Pri 65.52 2 67.52 306
307 37075 ATHIYAMAAN M S BC Pri 65.52 2 67.52 307
308 35152 YOGASALINI M BC Pri 65.52 2 67.52 308
309 35034 KOHILA K BC Pri 65.52 2 67.52 309
310 39428 VIDHYA RAVINDARAN BC Pri 64.44 3 67.44 310
311 38410 ARUN KUMAR P BC Pri 64.44 3 67.44 311
312 33884 KARTHIKA V BC Pri 64.44 3 67.44 312
313 37692 ANIS B BCM Pri 64.44 3 67.44 313
314 33371 KALYANI K OC Ser 59.40 8 67.40 314
315 33801 NIRMALA M MBC Ser 59.40 8 67.40 315
316 34594 MOHAMMED SAMEER M J BCM Ser 59.40 8 67.40 316
317 39118 MURUGANANDAM I MBC Pri 59.40 8 67.40 317
318 30527 PREETHA G MBC Pri 63.36 4 67.36 318
319 34857 PRASANNA P BC Pri 63.36 4 67.36 319
320 35198 DEVI C MBC Pri 67.32 0 67.32 320
321 37302 REVATHY V OC Pri 62.28 5 67.28 321
322 35278 KIRUBA JEYA SONIA H BCC Pri 66.24 1 67.24 322
323 38416 VISHNU S BC Pri 66.24 1 67.24 323
324 34799 POOJA DWIVEDI OC Pri 66.24 1 67.24 324
325 35375 UMA P BC Pri 66.24 1 67.24 325
326 30003 SUDHIR G BC Pri 66.24 1 67.24 326
327 34246 BADRINARAYANAN D OC Pri 66.24 1 67.24 327
328 30876 LAKSHMI PRABHA M BC Pri 66.24 1 67.24 328
329 35258 HEMAVATHI S BC Pri 66.24 1 67.24 329
330 35158 AMIRTHAVALLI R BC Pri 66.24 1 67.24 330
331 34284 SENTHIL V BC Pri 66.24 1 67.24 331
332 34091 SRINIVASAN M BC Pri 66.24 1 67.24 332
333 33771 VIJAYA MOHAN V K BC Pri 66.24 1 67.24 333
334 33989 RAJ KUMAR A MBC Pri 66.24 1 67.24 334
335 30042 JAYA KUMAR P BC Pri 66.24 1 67.24 335
336 33346 MAHESWARAN K BC Pri 66.24 1 67.24 336
337 39219 SIVAN M BC Pri 66.24 1 67.24 337
338 37966 MURALI S M BC Pri 66.24 1 67.24 338
339 39404 VIJAYALAKSHMI A SC Pri 57.24 10 67.24 339
340 33672 UDAYA ARUNA S SC Ser 57.24 10 67.24 340
341 33205 MAHABOOBKHAN A BCM Pri 61.20 6 67.20 341
342 38872 PARVEEN SULTHANA M BCM Pri 65.16 2 67.16 342
343 30358 AGHILAVENDAN P MBC Pri 65.16 2 67.16 343
344 37756 ARUN KUMAR D BC Pri 65.16 2 67.16 344
345 35333 NITIN MITTAL OC Pri 65.16 2 67.16 345
346 33526 GOWRISREE CHANDURVELAN BC Pri 65.16 2 67.16 346
347 34271 RATHIKA P BC Pri 65.16 2 67.16 347
348 37064 MANIKANDAN D BC Pri 65.16 2 67.16 348
349 34263 DIVYA BHARATHI K BC Pri 65.16 2 67.16 349
350 39095 KANNAN K MBC Pri 65.16 2 67.16 350
--------------------------------------------------------------------------------
E P.G.Degree/Diploma Courses 2008-2009 Session F Page No: 8
MERIT LIST
--------------------------------------------------------------------------------
Rank Entno Name Com Ser Entmark Exp-Mark Tmark CRank
--------------------------------------------------------------------------------
351 34136 SIVAKUMAR S BC Pri 65.16 2 67.16 351
352 35483 VANITHA B SC Ser 60.12 7 67.12 352
353 34373 VIJAYARAGINI R BC Pri 64.08 3 67.08 353
354 39455 VEERAPANDIAN MBC Pri 64.08 3 67.08 354
355 31098 MOHANA PRIYA P BC Pri 59.04 8 67.04 355
356 37547 SATHEESH KUMAR A BC Pri 59.04 8 67.04 356
357 31179 DHURGESANANTHINI V BC Ser 59.04 8 67.04 357
358 37150 AHAMED N M S BCM Pri 59.04 8 67.04 358
359 30906 UMA MAHESWARI V BC Pri 63.00 4 67.00 359
360 31204 SUNITHA N S BC Ser 57.96 9 66.96 360
361 34849 SHIMPI CHOPRA OC Pri 61.92 5 66.92 361
362 35422 BHARATHI R BC Pri 61.92 5 66.92 362
363 37654 PRIYA G BC Pri 65.88 1 66.88 363
364 37918 VENKATESAN R BC Pri 65.88 1 66.88 364
365 31041 NOORUL AMMEEN S BCM Pri 65.88 1 66.88 365
366 34772 HEMALATHA V BC Pri 65.88 1 66.88 366
367 37088 RAMASUBRAMANIAN B OC Pri 65.88 1 66.88 367
368 35082 PREETHA G V SC Pri 65.88 1 66.88 368
369 37808 VIJAYA KUMAR N MBC Pri 65.88 1 66.88 369
370 30678 BALAMURUGAN A R BC Pri 65.88 1 66.88 370
371 39098 MADHUMITHA H BC Pri 65.88 1 66.88 371
372 30034 CHITHRA DEVI A MBC Pri 65.88 1 66.88 372
373 38909 SRINIVASAN K BC Pri 65.88 1 66.88 373
374 34437 GAYATHRI P BC Pri 65.88 1 66.88 374
375 38452 SELVI K BC Pri 65.88 1 66.88 375
376 34689 NAMITHA NARAYANAN BC Ser 56.88 10 66.88 376
377 30094 HEMAMALINI R V BC Pri 64.80 2 66.80 377
378 30397 SHANMUGAPRIYA K BC Pri 64.80 2 66.80 378
379 34409 KOMAL JOSHI OC Pri 64.80 2 66.80 379
380 38371 MAHALAKSHMI P MBC Pri 64.80 2 66.80 380
381 30834 SATHYA PRABHA J BC Pri 64.80 2 66.80 381
382 37305 KUMARAVELU S BC Pri 64.80 2 66.80 382
383 33703 MANIKANDAN V BC Pri 64.80 2 66.80 383
384 30690 ABHISHEK SHARMA OC Pri 64.80 2 66.80 384
385 30080 ARUNKUMAR M N BC Pri 64.80 2 66.80 385
