Target PG - refining and defining your efforts - the site for All Medicos whose target is a PG Seat

Target PG is a site meant for all the MBBS Graduates Whose Target is a PG Seat.

Here we discuss the Old Question Papers, High Yield Points and Strategies with respect to the Indian Medical Post Graduate PG Entrance Exams like AIIMS,AIPG, JIPMER, CMC Vellore, PGI Chandigarh, UPSC, TNPSC, State PG Exams like Tamil Nadu PG (TN PG), Delhi PG, UPPG, Tamilnadu PG (TNPG) , Karnataka PG etc. This is a FREE Portal and is intended for the benefit of PG Aspirants

Speed PG Entrance Coaching Chennai Coimbatore Bangalore Delhi
Flash News
Results of the Special TNPSC Conducted on 30-12-2007 have been released by TNPSC.
  • You can check your result here at Results of Special TNPSC for CMC CMO
  • The Oral Test (Interview) will be held from 03.06.2008 to 18.06.2008
  • To know the questions asked in Previous Oral Test (Interview), refer to "TargetPG TNPSC Interview Buster"
TargetPG TNPSC Interview Buster
TargetPG TNPSC Interview Buster
Answers to Questions asked in previous TNPSC Oral Test (Interview)

Fully Solved AIPG 2008 with References and Explanation
RxPG TargetPG All India 2008 - Dr.Bruno - Jaypee
RxPG TargetPG All India 2008 - Dr.Bruno - Jaypee
First Edition - 300 questions with Detailed Explanations
Results

Questions and Answers Discussion
Upcoming Exams
Mailing List

Mailing List of TargetPG at Google Groups
Email:
Click to join the Mailing List

Discussion Forum
Click here to visit the Unified Discussion Board for TargetPG, MCQsOnline, AfterMBBS, Doctors and Law
Books By Bruno
TargetPG TNPG 2002 to 2006 Review - Dr.Bruno - PARAS TargetPG TNPG 2002 to 2006 Review (5 Years) by Dr.Bruno - PARAS
First Edition - 5 papers - 1250 questions with Detailed Explanations
FirsTest Series - Ortho - Bruno - Kalam Books
firsTest (First Test) Series Books Kalambooks, written by experienced authors, with original questions asked in previous years, well researched answers, referenced from Standard text books, with explanation, diagrams, tables Mnemonics and Tips for Solving
500 Indian Exam Questions with Answers and Explanations
Zulfi Raj's Pre PG Medicine Handbook - Bruno - Jaypee Brothers
Zulfi Raj's Pre PG Medicine Handbook - Bruno - Jaypee Brothers
3rd Edition
RxPG TargetPG All India 2006 - Bruno - Jaypee Brothers
RxPG TargetPG All India 2006 - Bruno - Jaypee Brothers
300 Original questions with detailed explanations
TargetPG TNPSC 1995 to 2003 - Dr.Bruno - Kalam Books
TargetPG TNPSC Interview Buster Assistant Surgeon Recruitment Exam by Dr.Bruno
First Edition 13 papers - 2120 Original Questions with Explanations
RxPG AIPG 2005 - Bruno - Jaypee Brothers
RxPG AIPG 2005 - Bruno - Jaypee Brothers
300 Original questions with detailed explanations
RxPG AIPG 2004 - Bruno - Jaypee Brothers
RxPG AIPG 2004 - Bruno - Jaypee Brothers
300 Original questions with detailed explanations
RxPG TargetPG AIPG 2003 to 2006 (in Press) - Bruno - Jaypee Brothers
RxPG TargetPG AIPG 2003 to 2006 (in Press) - Bruno - Jaypee Brothers
1200 Original questions with detailed explanations
TargetPG TNPSC Interview Buster Assistant Surgeon Recruitment Exam by Dr.Bruno
TargetPG TNPSC Interview Buster Assistant Surgeon Recruitment
Affiliate Sites

TargetPG Network of Sites


Medicine - PG Preparation

TargetPG
TargetPG Updates

TargetPG India

TargetPG Corporate Information Site



MCQsOnline

MCQsOnline India
MCQsOnline Net

MCQsOnline Corporate Information Site



E Doctor
USMLE Section


Indian Medical Books
First Test Series of MCQ Books



PG Med



After MBBS
After MBBS Updates


Medical, Legal, Medicolegal, Doctors and Law


CMCs not eligible for TNPG 2008. G.O.95 Squashed by High Court
You are at Home Page >> Exams >> TNPG >> 2003 >> Rank List
TNPGMEE - (TamilNadu PG) Post Graduate Medical Entrance Exam - POST GRADUATE DEGREE / DIPLOMA / 5 YEAR M.Ch. (NEURO SURGERY) / MDS COURSES - Examination Conducted by Director of Medical Education, Government of Tamil Nadu
TNPG 2008
TNPG 2007 to be conducted on Jan 2008
Books for Tamil Nadu PG
TargetPG TNPG 2002 to 2006 Review - Dr.Bruno - PARAS
TargetPG TNPG 2002 to 2006 Review (5 Years) by Dr.Bruno - PARAS
First Edition - 5 papers - 1250 questions with Detailed Explanations
TNPG 2007
TNPG 2007 conducted on 2007
TNPG 2006
TNPG 2006 conducted on 2006
TNPG 2005
TNPG 2005 conducted on Feb 2005
TNPG 2004
TNPG 2004 conducted on Feb 2004
TNPG 2003
TNPG 2003 conducted on Apr 2003
TNPG 2002
TNPG 2002 conducted on Apr 2002

Target PG - 2003 Rank List

REVISED MERIT LIST FOR PG Degree / Diploma 2003-2004 Page No: 1

RANK ENT. NO. Name Q-code Correct Wrong Blank Emark Tmark

1 10587 DR MARIMUTHU S C 212 29 9 73.71 79.71

2 12096 DR KUMAR N D 216 34 0 74.70 78.70

3 12095 DR GOPINATHAN K C 215 33 2 74.43 78.43

4 14061 DR SATYAN G A 213 26 11 74.34 78.34

5 12825 DR SENTHIL KUMAR P D 213 30 7 73.98 77.98

6 10308 DR PRAKASH V D 215 28 7 74.88 77.88

7 10130 DR GEETHA M B 202 35 13 69.57 77.57

8 10985 DR THIRUMALAI A 208 40 2 71.28 77.28

9 11136 DR NAKKEERAN S D 210 27 13 73.17 77.17

10 12215 DR SANGEETHA Y B 217 26 7 75.78 76.78

11 10283 DR RAJESH G C 218 32 0 75.60 76.60

12 10827 DR JAGANDEESAN P C 208 39 3 71.37 76.37

13 15252 DR THIAGARAJAN N B 207 35 8 71.37 76.37

14 12490 DR SRINIVASAN G C 208 39 3 71.37 76.37

15 10362 DR JEGEN K B 216 30 4 75.06 76.06

16 10663 DR SHIVA KUMAR D C 215 27 8 74.97 75.97

17 10494 DR MAHESH BABU B B 207 29 14 71.91 75.91

18 11631 DR NELLAIAPPAN C D 207 30 13 71.82 75.82

19 10705 DR MANIMARAN K.P. A 204 41 5 69.75 75.75

20 10291 DR JONEY MANDICE C C 210 32 8 72.72 75.72

21 14983 DR SEENIVASAN V C 211 36 3 72.72 75.72

22 11011 DR FARHANA SULTHANA A 192 38 20 65.70 75.70

23 10893 DR NIBAN G M A 198 30 22 68.58 75.58

24 13256 DR SENTHIL KUMAR M B 208 38 4 71.46 75.46

25 12083 DR THIYAGU G C 206 30 14 71.46 75.46

26 11434 DR SUBRAMANIAN K B 217 30 3 75.42 75.42

27 13701 DR MUGUNTHAN G C 214 31 5 74.25 75.25

28 12188 DR ARAVINDH M C 213 27 10 74.25 75.25

29 10317 DR SOMASUNDARAM A A 207 37 6 71.19 75.19

30 13289 DR NEELA M B 213 28 9 74.16 75.16

31 11120 DR GOKUL B J D 215 25 10 75.15 75.15

32 12105 DR VIJAY ANAND G C 205 30 15 71.10 75.10

33 10255 DR INDHUMATHI G C 213 29 8 74.07 75.07

34 13712 DR VIJAYARAJ V B 193 49 8 65.07 75.07

35 15481 DR RAJA RAJESWARI S B 210 29 11 72.99 74.99

36 11297 DR UDAYA KUMAR N A 216 31 3 74.97 74.97

37 14071 DR SRIDEVI T V C 198 28 24 68.76 74.76

38 12325 DR MANI M S B 206 38 6 70.74 74.74

39 12317 DR EKAMBARANATH T S B 204 42 4 69.66 74.66

40 11572 DR SHANTHI A B 212 30 8 73.62 74.62

41 12067 DR SARAVANAN M C 213 35 2 73.53 74.53

42 12815 DR KANNAN M B 205 37 8 70.47 74.47

43 10392 DR SRINIVASAN K D 208 38 4 71.46 74.46

44 10704 DR SAKTHIVEL T D 211 39 0 72.45 74.45

45 12906 DR KARTHIKEYAN M A 205 38 7 70.38 74.38

46 14077 DR BALAKRISHNAN N A 206 31 13 71.37 74.37

47 10943 DR PRABHAKAR R C 201 34 15 69.30 74.30

48 11644 DR SANKARANARAYANAN A 200 30 20 69.30 74.30

49 13358 DR KARTHIKEYAN K S B 214 31 5 74.25 74.25

50 10195 DR VILVA PRIYA S C 206 33 11 71.19 74.19

51 12586 DR RAJASEKARAN S D 204 25 21 71.19 74.19

52 10503 DR USHA J C 209 34 7 72.18 74.18

53 15105 DR RAMESH KUMAR A C D 209 23 18 73.17 74.17

54 12439 DR SANJEEV PANDIAN D 208 42 0 71.10 74.10

55 15034 DR KANNAN G K C 214 34 2 73.98 73.98

56 13702 DR MATHIMARAN T D 209 26 15 72.90 73.90

57 11495 DR RAVI KUMAR P C 210 30 10 72.90 73.90

58 13233 DR NARMADHA K C 206 15 29 72.81 73.81

59 11196 DR RAJ MOHAN T D 211 35 4 72.81 73.81

60 11714 DR MUTHASUDEEN N A 208 23 19 72.81 73.81

61 12634 DR SIVARAMAN T A 203 37 10 69.75 73.75

62 11273 DR DAVID A 211 36 3 72.72 73.72

63 14587 DR KRISHNA KUMARI V C 194 35 21 66.69 73.69

64 11636 DR KANNAN B A 199 33 18 68.67 73.67

65 12326 DR RAJKUMAR M C 201 30 19 69.66 73.66

66 11750 DR MARCHWIN KINGSTON D 204 31 15 70.65 73.65

67 10300 DR SEBASAN R V D 197 48 5 66.60 73.60

68 12162 DR AMUTHAMBIGAI S C 196 33 21 67.59 73.59

69 12082 DR SURESH KANNAN K B 196 33 21 67.59 73.59

70 15403 DR SATHISH R D 206 40 4 70.56 73.56

71 10659 DR AJEET ARUL KUMAR C 213 35 2 73.53 73.53

72 12041 DR VINTHA PADMINI C 188 24 38 65.52 73.52

73 13268 DR BATHRAGIRI M A 201 43 6 68.49 73.49

74 10766 DR CHANDRA MOHAN S B 199 35 16 68.49 73.49

75 15337 DR KIRUBAKARA RAJ S A 202 47 1 68.49 73.49

76 10199 DR SURESH KUMAR P C 209 31 10 72.45 73.45

77 13336 DR RAMPRASATH D R D 200 40 10 68.40 73.40

78 13364 DR MUTHUSELVAN K B 198 32 20 68.40 73.40

79 12819 DR SENTHIL KUMAR P B 202 38 10 69.30 73.30

80 13010 DR ANGAMMAL D C 205 28 17 71.28 73.28

81 11758 DR GAYATHRI M D 207 36 7 71.28 73.28

82 12710 DR RAGHU RAMAN B 208 40 2 71.28 73.28

83 10186 DR VIJAYALAKSHMI E B 200 31 19 69.21 73.21

84 12184 DR BALASUBRAMANIAN C 203 43 4 69.21 73.21

85 12913 DR BALASUBRAMANIAM R D 191 29 30 66.15 73.15

86 10340 DR VENKATA SARAVANAN D 197 31 22 68.13 73.13

87 10388 DR PAZHANIVEL M D 209 35 6 72.09 73.09

88 12487 DR SARAVANA JOTHI D 185 28 37 64.08 73.08

89 12098 DR SUKANYA E B 200 33 17 69.03 73.03

90 12428 DR GAYATHRI M A 203 24 23 70.92 72.92

91 10536 DR KRITHIKA K A D 205 32 13 70.92 72.92

92 10481 DR VALARMATHI A 206 25 19 71.91 72.91

93 12051 DR MUTHURAJ A 195 37 18 66.87 72.87

94 13278 DR SHANMUGAVADIVU C 199 31 20 68.85 72.85

95 13880 DR DHANASEKAR P B 208 34 8 71.82 72.82

96 13555 DR SAJAN JOY ANDREWS D 209 39 2 71.73 72.73

97 10797 DR VENKATESHWARAN S A 208 24 18 72.72 72.72

98 13795 DR NALINA S B 186 25 39 64.71 72.71

99 10667 DR SUMATHI N C 195 39 16 66.69 72.69

100 11401 DR SELVAKUMAR C J A 198 40 12 67.68 72.68

101 12031 DR KUMAR S A 198 40 12 67.68 72.68

102 11074 DR RAVI G B 199 33 18 68.67 72.67

103 10618 DR SURESHU P B 202 34 14 69.66 72.66

104 15080 DR GANESH PRASAD S C 210 33 7 72.63 72.63

105 14379 DR PADMAJA D M A 194 36 20 66.60 72.60

106 12310 DR PATHI ARASA KUMAR C 196 33 21 67.59 72.59

107 12149 DR KABILAN B 199 45 6 67.59 72.59

108 12178 DR RAMESH KUMAR S C 201 42 7 68.58 72.58

109 12039 DR MERCY RODRIGO R A 200 38 12 68.58 72.58

110 15209 DR BALASUBRAMANIAM S C 207 33 10 71.55 72.55

111 12999 DR KOLANDASAMY C D 206 29 15 71.55 72.55

112 12697 DR PRABAKAR D C 201 43 6 68.49 72.49

113 12055 DR MAHESH KUMAR A A 199 35 16 68.49 72.49

114 14873 DR JEYKUMAR T J B 211 39 0 72.45 72.45

115 14527 DR KAVERIC C 211 39 0 72.45 72.45

116 10122 DR RAMESH C B 200 40 10 68.40 72.40

117 10992 DR BALAJI G B 202 37 11 69.39 72.39

118 13698 DR UMA SHANKAR L D 199 37 14 68.31 72.31

119 12330 DR HARIS M C 199 37 14 68.31 72.31

120 10575 DR LARIF A C 206 32 12 71.28 72.28

121 11843 DR BHARANI K A 207 37 6 71.19 72.19

122 11964 DR ARUN PRASAD K A 199 50 1 67.14 72.14

123 12100 DR THIRUPPATHI K D 202 40 8 69.12 72.12

124 13762 DR GOPINATH K G D 204 37 9 70.11 72.11

125 10608 DR GANESH A D 207 38 5 71.10 72.10

126 12116 DR PAVANASA KUMAR V B 184 46 20 62.10 72.10

127 12646 DR SIVASUBRAMANIAN T D 189 44 17 64.08 72.08

128 12097 DR DILISH G A 190 26 34 66.06 72.06

129 11132 DR KANNAMMAI P L D 196 39 15 67.05 72.05

130 15032 DR BALAMURUGAN S A 196 28 26 68.04 72.04

131 12195 DR SARAVANA RAJA P B 205 42 3 70.02 72.02

132 12970 DR GANESH KUMAR G D 209 36 5 72.00 72.00

133 12385 DR MURUGESAN S B 188 41 21 63.99 71.99

134 12615 DR GNANASEKAR M B 205 43 2 69.93 71.93

135 10671 DR LANKARAM J J C 206 36 8 70.92 71.92

136 13039 DR LAXMI C K M B 186 56 8 61.92 71.92

137 11966 DR RAMADOSS P C 191 43 16 64.89 71.89

138 10174 DR NIRMALA M B 196 41 13 66.87 71.87

139 12920 DR GIRIDHARAN T C 199 31 20 68.85 71.85

140 12233 DR KUMARESH T S D 200 24 26 69.84 71.84

141 11359 DR PRIYHA S C 205 33 12 70.83 71.83

142 11697 DR KARTHIKEYAN R D 209 38 3 71.82 71.82

143 14483 DR RANGARAJAN R C 185 31 34 63.81 71.81

144 10200 DR MURALIDHARAN A D 198 39 13 67.77 71.77

145 12140 DR SENTHIL KUMAR P K B 197 35 18 67.77 71.77

146 11648 DR BHARANI DHARAN S A 204 41 5 69.75 71.75

147 12137 DR RANGANATHAN P C 202 22 26 70.74 71.74

148 12208 DR SENTHUR RAJA C 204 30 16 70.74 71.74

149 12205 DR SATHEESH KUMAR M D 208 35 7 71.73 71.73

150 10316 DR VAANI N T D 192 38 20 65.70 71.70

151 15262 DR SURESH KUMAR J B 196 43 11 66.69 71.69

152 13249 DR KUMAR RAJA M C 198 40 12 67.68 71.68

153 12312 DR SIDHARTHAN K S A 199 44 7 67.68 71.68

154 12107 DR NOOR MOHAMED S A A 198 40 12 67.68 71.68

155 11230 DR BALA SUBRAMANIAN B 204 31 15 70.65 71.65

156 14060 DR ABIRAMAVALLI K D 192 28 30 66.60 71.60

157 10409 DR KOKILA K A 202 35 13 69.57 71.57

158 11719 DR PUGAZHENDHI V B 205 36 9 70.56 71.56

159 12493 DR ANITA KUMARI R B 186 38 26 63.54 71.54

160 10143 DR SIVAKUMAR C C 194 48 8 65.52 71.52

161 12069 DR VINOTHA R A 192 29 29 66.51 71.51

162 11573 DR VISWANATHAN N C 199 46 5 67.50 71.50

163 14455 DR ARVIND A C 196 34 20 67.50 71.50

164 13282 DR KAVITHA M C 202 36 12 69.48 71.48

165 14407 DR DHALAPATHY S B 196 46 8 66.42 71.42

166 13264 DR CHINNASAMY K A 197 50 3 66.42 71.42

167 13694 DR SENTHIL KUMAR N D 198 43 9 67.41 71.41

168 12130 DR SIVAPRAKASH S D 196 35 19 67.41 71.41

169 10885 DR VAIRAVARAJAN C A 195 31 24 67.41 71.41

170 11056 DR PUNITHAVATHI P. D 197 39 14 67.41 71.41

171 13314 DR AKILA M B 201 33 16 69.39 71.39

172 12796 DR ABIRAMI P K C 202 37 11 69.39 71.39

173 10975 DR SHAMEENAHMED M C 205 38 7 70.38 71.38

174 15107 DR SEKAR V B 203 30 17 70.38 71.38

175 11379 DR KARUPPUSAMY N C 197 40 13 67.32 71.32

176 15222 DR SARAVANAN K P D 204 35 11 70.29 71.29

177 10825 DR HEMA T A 183 29 38 63.27 71.27

178 11119 DR KARTHIKEYAN S C 199 49 2 67.23 71.23

179 12443 DR SELVARAJ N D 198 45 7 67.23 71.23

180 12484 DR SUMATHY K A 198 45 7 67.23 71.23

181 14463 DR VIJAYAKUMAR T C 202 39 9 69.21 71.21

182 13385 DR SURESH KUMAR A C 203 43 4 69.21 71.21

183 10706 DR KODEESWARAN M B 206 44 0 70.20 71.20

184 12016 DR SURESH R A 196 49 5 66.15 71.15

185 15331 DR KUMARESAN D S C 195 45 10 66.15 71.15

186 10878 DR BALAN N B 199 39 12 68.13 71.13

187 12459 DR RAJA SEKARAN K D 197 31 22 68.13 71.13

188 12202 DR VINOD KUMAR V A 199 51 0 67.05 71.05

189 14085 DR SENTHIL SAILESH S A 197 43 10 67.05 71.05

190 12712 DR VIDYA S D 203 34 13 70.02 71.02

191 10515 DR KAVITHA P C 204 38 8 70.02 71.02

192 10711 DR VENKTESH V C 206 35 9 71.01 71.01

193 13693 DR BALAMURUGAN P V C 196 40 14 66.96 70.96

194 12012 DR RAMKUMAR C A 201 38 11 68.94 70.94

195 12017 DR CHRISTO JERALD Y B 189 46 15 63.90 70.90

196 12849 DR RAJESH DHILIP C 193 51 6 64.89 70.89

197 12411 DR SANTHI R D 200 35 15 68.85 70.85

198 13507 DR SWARNAVALLI V D 201 39 10 68.85 70.85

199 11449 DR PRASANNA KUMAR K A 201 28 21 69.84 70.84

200 15434 DR ARUNRAJ K G C 206 37 7 70.83 70.83

201 15253 DR NANDHINI M C 194 45 11 65.79 70.79

202 10123 DR DARANENDRAN C C 198 50 2 66.78 70.78

203 10188 DR SHANKAR P D 197 46 7 66.78 70.78

204 12192 DR RAVIKIRAN M C 204 41 5 69.75 70.75

205 14872 DR MAHENDRAN G A 207 42 1 70.74 70.74

206 12214 DR SARAVANAN G K A 207 42 1 70.74 70.74

207 13325 DR RAMASAMY L A 196 54 0 65.70 70.70

208 14074 DR SATHYAN N B 198 40 12 67.68 70.68

209 15302 DR ELAYARAJA S B 200 37 13 68.67 70.67

210 11127 DR RISVANA M C 200 26 24 69.66 70.66

211 13850 DR SREENATH T G D 205 35 10 70.65 70.65

212 12190 DR KARTHIK V J A 198 52 0 66.60 70.60

213 10886 DR SARAVANAN C B 198 30 22 68.58 70.58

214 10946 DR MANIMARAN R B 200 38 12 68.58 70.58

215 14542 DR VIJAYA KUMAR S B 203 39 8 69.57 70.57

216 10684 DR ANU MAITHRAYEE K D 202 24 24 70.56 70.56

217 10376 DR VASUDEVAN R D 206 40 4 70.56 70.56

218 11321 DR BALASUBRAMANIAN J A 185 45 20 62.55 70.55

219 13472 DR EZHILARASU R B 192 40 18 65.52 70.52

220 11647 DR ARUN BABU C D 195 41 14 66.51 70.51

221 11634 DR SARAVANAN N C 192 29 29 66.51 70.51

222 10099 DR MEENA KUMARI C 192 29 29 66.51 70.51

223 10477 DR JOHN VINOJ J A 202 47 1 68.49 70.49

224 11699 DR KAVITHA M B 199 35 16 68.49 70.49

225 11059 DR GANESH T C 204 44 2 69.48 70.48

226 13252 DR MAGESWARAN S B 204 44 2 69.48 70.48

227 10150 DR SUDARESWARAN N B 202 36 12 69.48 70.48

228 10064 DR SIVANANDAM S D 201 32 17 69.48 70.48

229 15412 DR BALAKRISHNAN G A 204 44 2 69.48 70.48

230 10106 DR SANTHANA KRISHNAN B 197 50 3 66.42 70.42

231 15499 DR SRIPRIYA T D 198 32 20 68.40 70.40

232 11662 DR VENKATESH S A 202 48 0 68.40 70.40

233 12988 DR KATHIRVEL KUMARAN A 204 45 1 69.39 70.39

234 12176 DR RAVI PHILIP A 204 34 12 70.38 70.38

235 14801 DR ASHOK SUNIL C 206 42 2 70.38 70.38

236 12045 DR DHANALAKSHMI K C 189 30 31 65.34 70.34

237 11112 DR SENTHILKUMAR P D 200 41 9 68.31 70.31

238 14507 DR SIDHARTH KUMAR C 201 45 4 68.31 70.31

239 10836 DR VARALAKSHMI N D 201 34 15 69.30 70.30

240 14758 DR SUDHANVA RAO H S C 200 30 20 69.30 70.30

241 11727 DR MAHADEVAN V A 200 30 20 69.30 70.30

242 11777 DR SHANMUGAPRIYA S D 202 39 9 69.21 70.21

243 10753 DR ANBUMALAR S A 200 31 19 69.21 70.21

244 10683 DR KALPANA R C 202 39 9 69.21 70.21

245 12486 DR MAJUBA H C 180 51 19 60.21 70.21

246 12974 DR BALAKRISHNAN R D 205 40 5 70.20 70.20

247 10801 DR KESAVAN S A 206 44 0 70.20 70.20

248 15488 DR LOGAMURTHY R A 183 41 26 62.19 70.19

249 10531 DR RAMESH K C 185 38 27 63.18 70.18

250 11583 DR PUNITHA J C 200 32 18 69.12 70.12

251 10394 DR ANITHA RANI S B 202 40 8 69.12 70.12

252 11878 DR KARTHIKEYAN N S B 203 33 14 70.11 70.11

253 14468 DR ARUNMOZHI P D 190 37 23 65.07 70.07

254 10808 DR MURALI R D 194 42 14 66.06 70.06

255 12817 DR MUTHUKUMARAN D D 194 42 14 66.06 70.06

256 14475 DR VANMATHY V C 198 47 5 67.05 70.05

257 12204 DR RAJA RAJAN T C 202 41 7 69.03 70.03

258 15108 DR PRABHU V C 201 37 12 69.03 70.03

259 11439 DR VENKATRAMAN I C 201 26 23 70.02 70.02

260 11512 DR SATHYA NARAYAN K A 186 33 31 63.99 69.99

261 12173 DR GOBINATHAN S B 193 50 7 64.98 69.98

262 14326 DR SUDHARANI G A 192 46 12 64.98 69.98

263 12969 DR SARAVANAN K C 193 50 7 64.98 69.98

264 11852 DR VIJAYANAND B 193 39 18 65.97 69.97

265 11722 DR EZHILARASI S D 194 32 24 66.96 69.96

266 12374 DR PREETHI M V B 201 38 11 68.94 69.94

267 10259 DR SUBASHINI M C 200 34 16 68.94 69.94

268 14571 DR JAYAKAR G G C 202 42 6 68.94 69.94

269 10028 DR KARTHIKEYAN P D 202 42 6 68.94 69.94

270 11908 DR RAMESH KUMAR S C 181 58 11 59.94 69.94

271 11419 DR VIDYA KRISHNA C 204 39 7 69.93 69.93

272 13484 DR SENTHIL KUMAR A B 191 43 16 64.89 69.89

273 12800 DR JEYAPRIYA S C 190 28 32 65.88 69.88

274 13714 DR JEGAN MOHAN T D 196 41 13 66.87 69.87

275 10448 DR ELIL SARAVANAN V C 202 43 5 68.85 69.85

276 11144 DR ASHOK RAJA J D 202 43 5 68.85 69.85

277 12808 DR SENTHIL NATHAN S C 196 53 1 65.79 69.79

278 11313 DR KAVITHA D S A 199 32 19 68.76 69.76

279 11831 DR JAYANANDHINI M A 193 53 4 64.71 69.71

280 10292 DR RAVI KUMAR K D 193 42 15 65.70 69.70

281 14645 DR MANIMARAN M A 195 50 5 65.70 69.70

282 11706 DR ARAVIND C A 199 33 18 68.67 69.67

283 13259 DR GUNASEKARAN K A 184 51 15 61.65 69.65

284 11390 DR ARUL SELVAN V B 192 50 8 64.62 69.62

285 14973 DR ARUN R A 193 43 14 65.61 69.61

286 15162 DR BALAJI E M A 199 45 6 67.59 69.59

287 11364 DR SARAVANAKUMAR C D 198 30 22 68.58 69.58

288 13822 DR NALINI A A 199 34 17 68.58 69.58

289 15314 DR RAJARAM J B 201 42 7 68.58 69.58

290 14479 DR SHANTHI A R C 172 26 52 59.58 69.58

291 10649 DR VENKATESWARI R A 201 31 18 69.57 69.57

292 14279 DR LESLE ANAND E A 188 46 16 63.54 69.54

293 13123 DR GNANA GANESH V C 186 27 37 64.53 69.53

294 10786 DR KHADER HUSSAIN A B 190 43 17 64.53 69.53

295 14618 DR ANADHI T K B 187 20 43 65.52 69.52

296 12822 DR KARTHIKA S A 194 48 8 65.52 69.52

297 10269 DR VIDHYA S A 194 37 19 66.51 69.51

298 13846 DR ILAYARAJA V A 202 47 1 68.49 69.49

299 13703 DR FAYAZ AHMED S F A 197 27 26 68.49 69.49

300 10950 DR ELAYARAJA K B 200 28 22 69.48 69.48

301 13218 DR VIJAYALAKSHMI M C 181 52 17 60.48 69.48

302 11851 DR MOHAMED RAFIC A 194 49 7 65.43 69.43

303 14594 DR ARUN SUBHAS S B 195 42 13 66.42 69.42

304 12211 DR RAJKUMAR N B 198 32 20 68.40 69.40

305 12567 DR USHA T H A 201 44 5 68.40 69.40

306 11562 DR HARISH KUMAR D 199 36 15 68.40 69.40

307 11032 DR SUJATHA S B 178 30 42 61.38 69.38

308 11071 DR SUGAM S R C 187 44 19 63.36 69.36

309 12809 DR SELVARAJ C D 189 41 20 64.35 69.35

310 15066 DR SUBBURAMAN V S C 193 46 11 65.34 69.34

311 12601 DR VISAGAN S D 195 43 12 66.33 69.33

312 13266 DR SURESH KUMAR V C 193 35 22 66.33 69.33

313 13476 DR SATHISH KUMAR D B 199 48 3 67.32 69.32

314 11453 DR UMA R A 199 37 14 68.31 69.31

315 11504 DR SINGARAVEL K A 199 37 14 68.31 69.31

316 10252 DR AYESHA SULTHANA D 200 41 9 68.31 69.31

317 11505 DR SANGEETHA P B 198 33 19 68.31 69.31

318 12234 DR THIAGARAJAN S A 198 33 19 68.31 69.31

319 10108 DR SRINIVASAN A D 200 41 9 68.31 69.31

320 10855 DR KASTHURI V C 202 38 10 69.30 69.30

321 11430 DR SIVATHANU S B B 186 52 12 62.28 69.28

322 10687 DR PADMA PRIYA R C 186 41 23 63.27 69.27

323 14421 DR SENTHIL KUMARAN A D 189 53 8 63.27 69.27

324 14104 DR JAIKUMAR V A 195 44 11 66.24 69.24

325 10835 DR EZHILAN S C 192 32 26 66.24 69.24

326 11188 DR DEEPA N D 197 41 12 67.23 69.23

327 12347 DR KARTHIKEYAN C 200 42 8 68.22 69.22

328 12375 DR BHANUMATHI L C 199 27 24 69.21 69.21

329 12241 DR SELVAKUMAR P C 200 31 19 69.21 69.21

330 14108 DR SENTHIL KUMAR S A 189 43 18 64.17 69.17

331 10556 DR PONCHIDAMBARAM M D 194 52 4 65.16 69.16

332 12678 DR DEEPA BASKARAN D 193 37 20 66.15 69.15

333 12494 DR AJITH INIGO G C 200 43 7 68.13 69.13

334 10542 DR SRINIVASAN P L B 197 31 22 68.13 69.13

335 12229 DR PRADEEP RAJKUMAR D 200 32 18 69.12 69.12

336 14646 DR HEMALATHA K B 181 34 35 62.10 69.10

337 12821 DR RAJESWARAN P N D 188 51 11 63.09 69.09

338 12091 DR HEMA MALINI V C 184 24 42 64.08 69.08

339 14480 DR VALAVAN V D 189 44 17 64.08 69.08

340 10871 DR SIVA RAMA C 196 50 4 66.06 69.06

341 10010 DR SURESH PRABU B B 196 50 4 66.06 69.06

342 10027 DR RADHA S C 197 43 10 67.05 69.05

343 12191 DR RAJESH J B 200 44 6 68.04 69.04

344 13269 DR SENTHIL A N B 191 53 6 63.99 68.99

345 10888 DR VENUGOPAL M D 191 42 17 64.98 68.98

346 11659 DR VASUKI G J D 198 37 15 67.95 68.95

347 11025 DR PIRUTHIVI S C 197 33 20 67.95 68.95

348 14541 DR SARAVANAN S A 200 45 5 67.95 68.95

349 10519 DR SAKTHIVADIVEL V C 202 42 6 68.94 68.94

350 15004 DR MAGESH S D 175 34 41 59.94 68.94

351 10817 DR SHANKARI B A 183 33 34 62.91 68.91

352 10794 DR ESWARI V B 188 42 20 63.90 68.90

353 10968 DR KRISHNA KUMAR B D 183 22 45 63.90 68.90

354 12114 DR GEETHA P D 189 35 26 64.89 68.89

355 10132 DR VIVEKANANDAN N D 193 40 17 65.88 68.88

356 10401 DR SANGEETHA N A 194 33 23 66.87 68.87

357 10428 DR VENKATADASS K D 199 42 9 67.86 68.86

358 15311 DR SATYABABU K C 178 58 14 58.86 68.86

