|
Target PG - AIIMS Section
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR, NEW
DELHI- 110029
AIIMS-PG
ENTRANCE EXAMINATION HELD ON 7-05-2006
RESULT
NOTIFICATION NO. 24/2006
CANDIDATES
CALLED FOR 1ST COUNSELLING ON 09-06-2006
(THE
LIST IS ROLL NUMBER WISE, NOT RANK WISE)
DATE:
17.05.2006
===============================
S.NO. ROLL NO.
NAME
OVERALL RANK
===============================
GENERAL MD/MS/MCh (6 Years)
1.
6350067 SREEVATSA N
S
59
2. 6350173 SOUMYA
PATRA
74
3.
6350193 PRADIPTA
MAJUMDER
149
4. 6350195 ARVIND
KUMAR
148
5. 6350242 DEBASIS
ACHARYA
128
6. 6350258
ANUPAM
132
7. 6350276 SAMEER
RASTOGI
14
8. 6350370 VINOD
KUMAR
C
103
9.
6350422 SWARAJ
SATHYAN
151 AIIMS
10.
6350438 HIMANSHU
YADAV
88
11.
6350615 SHUBHASREE DUTTA
CHOUDHURY 136
12.
6350642 MANABHANJAN
JENA
139
13.
6350703 ARPIT
KUMAR
101
14.
6350725 GAURAV
BHARDWAJ
137
15.
6350900 PRERNA
JAIN
125
16.
6350936 MAYANK
RAWAT
31
17.
6350990 NIRAJ
NASWA
8
18.
6351001 JITEN DEEP
SINGH
69
19.
6351067 DINESH
YADAV
114
20.
6351075 OM
PRAKASH
158
21.
6351109 KAMAL BALI
67 AIIMS
22.
6351128 JEFFEY
GEORGE
96
23.
6351139 VIVEK
KUMAR
41
24.
6351274 MUKESH KUMAR
GOYAL
36
25.
6351431 PALLAWI
TORKA
4
26.
6351535 BIPIN
JOSE
111
27.
6351820 JENNY THOMAS
JACOB
109
28.
6351869 SAURABH
SRIVASTAVA
95
29.
6351933 PATANKAR NIKHIL
SUBHASH
17
30.
6352040 TANMOY
MAJEE
105
31.
6352080 RANJITHA SHARON
DAVID
123
32.
6352173 ADITYA
PERIWAL
154
33.
6352191 RAJESH
RANJAN
185
34.
6352351 ASHISH
HOTA
94
35.
6352373 PRIYA
RUDINGWA
176 AIIMS
36.
6352521 GONA RAMA MOHAN
REDDY
171
37.
6352595
ALKA
168
38.
6352654 BALVANT KUMAR
SINGH
66
39.
6352658 GOVINDAPPA
BENAKATTI
99
40.
6352710 VASU REDDY
CHALLA
9
41.
6352780 DEBJYOTI
KARMAKAR
34
42.
6352811 ABDUS SAMI
BHAT
2
43.
6352922 SHUNMUGA SUNDARAM
P
166
44.
6353000 VISHNU PRASATH
CS
5
45.
6353007 MANISH
BAJAJ
112
46.
6353011 BHEEM RAJ
GUPTA
91
47.
6353035 SURESH
GIRAGANI
32
48.
6353313 SAURBHI KHURANA
20
49.
6353333 MARY
GEORGE
172
50.
6353354 ASHAR JATIN
NARESH
46
51.
6353365 VIVEK
WADHAWA
110
52. 6353489
YADVINDER SINGH
143
53.
6353508 VIKAS
BACHHAL
39
54.
6353514 RAGHAVENDRA
BHAT
184
55.
6353597 KUMAR
MITRABHANU
181
56. 6353670
DINESH KUMAR
165
57.
6353698 SMRITI
MISHRA
159
58.
6353775 VIPIN
KUMAR
164
59.
6354012 SOORAJ
S
54
60.
6354061 PATIL VIJAY
MARUTI
38
61.
6354062 BHAGABAT
NAYAK
52
62.
6354135 SANJU P
JOY
134
63.
6354265 NAPHADE PRASHANT
SADASHIV 58
64.
6354327 BALAJI
C
80
65.
6354356 KISHORE GOPAL
BANERJEE
61
66.
6354361 GAURV
GUPTA
117
67.
6354377 ARULKUMAR
G
163
68.
6354650 ANU
ADLAKHA
122
69.
6354738 PANKAJ
JAIN
115
70.
6354777 NEHA
GUPTA
174
71.
6354891 NIDHISH
GUPTA
144
72.
6354975 DINESH KUMAR
SHARMA
124
73.
6355010 YAMINI MEENAKSHI
S
16
74.
6355131 AMIT KUMAR
DHANOTIYA
189
75.
6355154 MANISH
ANEJA
170
76.
6355316 VISHWANATH
PATTAN
77
77.
6355427 ARINDAM
ROY
48
78.
6355679 SATHYAN V
K
55
79.
6355684 PINAKI
ROY
118
80.
6355748 MEGHNA RAJU
SEBASTIAN
50
81.
6355832 ANU
SINGLA
76
82.
6355893 NITISH
KUMAR
64
83.
6355915 RAVI
ANGARA
84
84. 6356068
AKASH
AGARWAL
162
85.
6356135 SAPNA
OBEROI
7
86.
6356193 MAHESH KUMAR
SHARMA
57
87.
6356240 SIVARAMAKRISHNAN
R
43
88. 6356252
GANDHI DIPEN
POONAMCHAND
104
89.
6356272 ADITYA
SORAL
3
90.
6356317 SUBRAMANIYAN
RM
18
91.
6356455 MOHAMMAD NASIM
AKHTAR
156
92.
6356533 SUNITA
AGRAWAL
60
93.
6356559 NEHA
CHHABRA
160
94.
6356562 MOUMITA
SAMANTA
145
95.
6356599 PRAKASH
MAHANTSHETTI
191
96.
6356626 RAMAKANT
KUMAR
87
97.
6356628 GECFI GEORGE
K
6
98.
6356688 RADHIKA
BATRA
45
99.
6357076 NEMADE PRADIP
SHARAD
25
100.
6357088 PA
YUVARAJAN
126
101.
6357095 TARUN
GOYAL
79 AIIMS
102.
6357123 DEEPTI
JINDAL
93
103.
6357212 VIBHU KRISHNAN
V
26
104.
6357228 RANJANA
BANSAL
161
105.
6357361 NOUFAL BASHEER M C
C
13 AIIMS
106.
6357476 ARUN KUMAR
S
106
107.
6357493 MOHD MAQBOOL
SOHIL
44
108.
6357571 RISHI
JAIN
182
109. 6357925
SHAH DIPAL
MAHENDRA
78
110.
6358285
PRITI
92
111.
6358424 ABHINAV KUMAR
AGRAWAL
83
112.
6358582 SAYAN
KUNDU
178
113.
6358603 ANKUR
GUPTA
24
114.
6358746 MERUGU
CHANDHANA
86
115.
6358758 URMIMALA
GHATAK
21
116.
6358769 RUCHI
SHARMA
49
117.
6358842 CHANDRASHISH
CHAKRAVARTY
10
118.
6358931 SUNIL KUMAR REDDY
V
1
119.
6359023 HIMANI
SHARMA
108
120.
6359036 MOHIT
BANSAL
175
121.
6359130 ANUP KUMAR
SINGH
135
122.
6359161 NAYEEM ZAFAR
HALI
187
123.
6359212 ASHIS
RANJAN
177
124.
6359228 PRAGYAN
SARMA
179
125.
6359305 GAURAV KUMAR
CHAUDHARY
33
126.
6359493 SUDHIR CHANDRA
SARANGI
140
127.
6359542 SHILPA
GOEL
155
128.
6359616 PRASANT KUMAR
PARIDA
73
129.
6359659 PRABHAS RANJAN
82
130.
6359694 SAURAV
MITTAL
131
131.
6359740 RAJAT
MAHAJAN
63
132.
6359762 PRAMOD
AGARWALA
190
133.
6359780 PRAJNANIKA GURUNG
35
134.
6359808 Y KEERTI
RAO
68
135.
6359822 LOKESHWARAN
SRINIVASAN
121
136. 6359824
GOURANGA
SARKAR
98
137.
6359873 AVNEEP
AGGARWAL
130
138.
6360135 PREETA KAUR
NARULA
62
139.
6360145 MANOJ
KUMAR
102
140. 6360246
KIRTI
SINGH
51
141.
6360263 INDERJEET
SINGH
169
142.
6360385 SAHIL
GUPTA
85
143.
6360403 PANKAJ
CHATURVEDI
19
144.
6360433 NIHAR RANJAN
SARKAR
70
145.
6360520 RAJAT
KALRA
129
146.
6360558 BEERAM PRADEEP KUMAR
REDDY 53
147.
6360686 SANJEEV
KUMAR
186
148.
6360792 RABINDER SINGH
SOBTI
97
149.
6360962 SHETTY
VINOD
141
150.
6360975
ANURADHA
116
151.
6360998 NAVIN
AGRAWAL
75
152.
6361187 ANUP KUMAR
56
153.
6361229 JAYCHANDRAN
R
40
154.
6361256 PUNEET
KHANNA
81
155.
6361456
CHETNA
188
156.
6361472 VAIBHV KUMAR
JAIN
100
157.
6361560 NIRUPAMA
KASTURI
89
158.
6361622
GAUTAM
28
159.
6361646 APARNA
S
113
160.
6361665 GURUPRASAD C
S
180
161.
6361685 JEGAN
A
157
162.
6361751 DEEPAK
MISHRA
12 AIIMS
163.
6361773 RAJAT
MALOT
133
164.
6361811 GULAB CHAND
BOTHRA
147
165.
6362011 SHENTHIL PRABHU
M
142
166.
6362108 GAURAV
ARORA
167
167.
6362113 MRINAL S
PILLAI
37
168.
6362202 JUHI
AGRAWAL
27
169.
6362303 SANDEEP
P
42
170.
6362352 VINOD
KUMAR
152
171.
6362486 KARTHIKEYAN
C
153
172.
6362624 SHASANKA SHEKHAR
PANDA
15
173.
6362689 NAMIT
GUPTA
72
174.
6363022 MD YUSUF
AFAQUE
192
175.
6363225 SUSHIL
KUMAR
90
176. 6363231
HARI KRISHNAN
E
29
177.
6363390
BHASKAR
127
178.
6363420 KANNIRAJ
M
23
179.
6363511 C VIJAY
KRISHNA
22
180.
6363739 SHILPA
GOYAL
150
181.
6363817 ARUNDEEP
ARORA
11
182. 6363852
MOHANTY CHANDAN
BASANT
173
183.
6363894
SHAVETA
30
184.
6363929 NATASHA
GULATI
183
185.
6363967 RAVANANE
R
65
186.
6364067 SAQUIB AZAD
SIDDIQUI
107
187.
6364290 HIMANSHU
GUPTA
47 AIIMS
188.
6364387 ANJUM
ARA
120
RESEREVED S.CASTE MD/MS
1.
6350001 SANKARSAN
SETHY
689
2.
6350262 ANUP KUMAR
PRAMANIK
71
3.
6350380 PRAVEEN KUMAR
425
4.
6350736 ELANTHENRAL
S
895
5.
6350881 ASHWIN SHEKAR
P
146
6.
6351502 ADITI
GOUNDAN
963
7.
6351550 RAJESH KUMAR M
886
8.
6352339 SUNIL
KUMAR
1112
9.
6353267 GOMATHI
T
917
10.
6353492 SURESH
CHAND
469
11.
6353968 MAHESH
I
1031
12.
6354144 RAMESH S
DODDAMANI
440
13.
6354294 MADHU S
D
740
14.
6355662 V JAYA
PRAKASH
753
15.
6355714 VINOD
KUMAR
1015
16.
6355921 MEETU
SALHAN
649
17.
6356277 ANUREKHA J
P
272
18.
6356287 VASANTHA
KUMAR
G
583
19.
6356359 AAKASH
SARANGAL
807
20.
6356905 SUJATA
DEVI
977
21.
6357152 AHITAGNI
BISWAS
897
22.
6357224 VINAY
SAGAR
1049
23.
6357777 GOURI SHANKAR
JHANKAR
299
24.
6358528 BIVAS
BISWAS
119
25.
6359678 VINOD
KUMAR
487
26.
6359782 VINOTH KUMAR T
K
594
27.
6360040 KRISHNENDU
SARDAR
408
28.
6360159 HEMANT RAMBHAU
AMBULKAR
771
29.
6360176 VISHAL
BHASME
681
30. 6360817
UGANATH
SUBASH
686
31. 6361401
BALRAM
SINGH
942
32.
6361546 KOPPOLU KANTHI KIRAN
KUMAR 194
33.
6362106
JAGMOHAN
1035
34.
6362321
OMPRAKASH
907
35. 6362380
RAVI KUMAR
B
952
36.
6362833 SUNIL KUMAR
K
1123
37.
6362898 BORKAR VIBHOR
VINAYAK
933
38.
6362931 CHANDRASHEKHAR B
MUNJEWAR 1082
39.
6363367 SARAVANAN
S
138
40.
6363748 PRABHAVATHI
R
739
RESEREVED S.TRIBE MD/MS
1.
6350274 JAYAPAL
VISLAVATH
1797
2.
6351538 ANIL KUMAR N
746
3.
6352603 SASHI WALLING
T
2180
4.
6352920 RAJESH
R
890
5.
6353741 CHINMOY
DEBBARMA
1817
6.
6353922 RIKKESH KAMDAK
1586
7.
6354198 SOMA
SHAW
2072
8.
6355829 VIJENDRA VASNTRAO
KIRNAKE 1812
9.
6356391 GAYATHRI
S
2172
10.
6356506 PRAVEEN
D
1270
11.
6357300 RAJESH
JHORAWAT
1468
12.
6357528 VISHAL
BODH
1483
13.
6358306 IMTIAKUM
JAMIR
1423
14.
6358455 ANMOL PRAKASH SONAWANE
1609
15.
6361432 DHANO
MARDI
2118
16.
6362247 C
PREETAM
217
17.
6362617 HAREESH
R
1514
18.
6362636 SUNNY
HAGE
705
19.
6362651 KUMAR S
S
1176
20.
6363891 PARAG WAMANRAO
BARWAD
196
RESERVED ORTHOPAEDIC PHYSICALLY HANDICAPPED
MD/MS/M.Ch. (6 Years) **
1.
6352200 JAGADESAN P
342
2.
6354633 ANIL
KUMAR
564
3.
6354970 PANKAJ
KUMAR
1641
4.
6355061 AWADHESH KUMAR
SHARMA
987
5.
6355801 PRASHANT GUPTA
347
6.
6355845 JASBIR
SINGH
1296
7.
6356423 DISHA
GOYAL
385
8.
6364356 SURESH KUMAR
G
953
** The result in respect of the
candidates is provisional
subject to submission of the
documentary proof as specified
in the prospectus.
GENERAL M.D.S.
1.
6370104 DIVYA
GARG
9
2.
6370203 NITIN
KARARIA
8
3.
6370237 NALINI
SAINI
4
4.
6370377 ANIL
NAFRIA
1
5.
6370586 SHIV PRASAD
SHARMA
5
6.
6370671 DIPTI AMARLAL
THARANI
6
7.
6370688 HIMANSHU
ARORA
7
8.
6370722 GUNJAN
PRUTHI
3
9.
6370737 AJIT
KUMAR
11
10.
6370813 KANIKA SINGH
DHULL
12
11.
6370915 PAYAL
SAXENA
10
12.
6370917 MAMTA
RANI
2
Reserved No seat available in any of the reserved
category.
Sponsored/Foreign Nationals
MD/MS COURSES
1. 6353210 VIVEK
KUMAR TODI (Paediatrics) 2490
2.
6355894 AMBURANJAN SANTRA (Nuclear
Med.) 1473
3.
6358888 CHARU CHANDRA SAXENA (Pathology)
2061
4.
6363521 LITON MALLICK
(Psychiatry) 1918
5.
6364432 POOJA
KHETAN (Derm. & Vene.)
552
No candidate qualified for admission to other
specialities.
M.D.S. COURSES No seat available.
The candidature of the above candidates is
subject to their
satistying the eligibility conditions as
laid down in the
prospectus, and verification of the information
furnished in
their applications from the original
certificates/documents at
the time of counselling.
ALL
INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI
NAGAR, NEW DELHI-
110029
AIIMS-PG
ENTRANCE EXAMINATION HELD ON 7-05-2006
RESULT
NOTIFICATION NO. 24/2006
CANDIDATES
CALLED FOR 1ST COUNSELLING ON 09-06-2006
(THE
LIST IS ROLL NUMBER WISE, NOT RANK WISE)
DATE: 17.05.2006
=======================================================================
S.NO. ROLL NO. NAME OVERALL RANK
=======================================================================
GENERAL MD/MS/MCh (6 Years)
1.
6350067 SREEVATSA N S 59
2. 6350173 SOUMYA PATRA 74
3. 6350193 PRADIPTA MAJUMDER 149
4. 6350195 ARVIND KUMAR 148
5. 6350242 DEBASIS ACHARYA 128
6. 6350258 ANUPAM 132
7. 6350276 SAMEER RASTOGI 14
8. 6350370 VINOD KUMAR C 103
9. 6350422
SWARAJ SATHYAN 151 AIIMS
10. 6350438 HIMANSHU YADAV 88
11. 6350615 SHUBHASREE DUTTA CHOUDHURY 136
12. 6350642 MANABHANJAN JENA 139
13. 6350703 ARPIT KUMAR 101
14. 6350725 GAURAV BHARDWAJ 137
15. 6350900 PRERNA JAIN 125
16. 6350936 MAYANK RAWAT 31
17.
6350990 NIRAJ NASWA 8
18.
6351001 JITEN DEEP
SINGH 69
19.
6351067 DINESH YADAV 114
20.
6351075 OM
PRAKASH 158
21.
6351109 KAMAL BALI 67 AIIMS
22.
6351128 JEFFEY GEORGE 96
23.
6351139 VIVEK KUMAR 41
24.
6351274 MUKESH KUMAR GOYAL 36
25.
6351431 PALLAWI TORKA 4
26.
6351535 BIPIN JOSE 111
27.
6351820 JENNY THOMAS
JACOB 109
28.
6351869 SAURABH
SRIVASTAVA 95
29. 6351933 PATANKAR NIKHIL SUBHASH 17
30. 6352040 TANMOY MAJEE 105
31.
6352080 RANJITHA SHARON
DAVID 123
32.
6352173 ADITYA PERIWAL 154
33.
6352191 RAJESH RANJAN 185
34.
6352351 ASHISH HOTA 94
35.
6352373 PRIYA RUDINGWA 176 AIIMS
36.
6352521 GONA RAMA MOHAN
REDDY 171
37. 6352595 ALKA 168
38. 6352654 BALVANT KUMAR SINGH 66
39. 6352658 GOVINDAPPA BENAKATTI 99
40. 6352710 VASU REDDY CHALLA 9
41. 6352780 DEBJYOTI KARMAKAR 34
42. 6352811 ABDUS SAMI BHAT 2
43. 6352922 SHUNMUGA SUNDARAM P 166
44. 6353000 VISHNU PRASATH CS 5
45. 6353007 MANISH BAJAJ 112
46. 6353011 BHEEM RAJ GUPTA 91
47. 6353035 SURESH GIRAGANI 32
48.
6353313 SAURBHI KHURANA 20
49.
6353333 MARY GEORGE 172
50.
6353354 ASHAR JATIN
NARESH 46
51.
6353365 VIVEK WADHAWA 110
52.
6353489 YADVINDER SINGH 143
53.
6353508 VIKAS BACHHAL 39
54.
6353514 RAGHAVENDRA
BHAT 184
55.
6353597 KUMAR MITRABHANU 181
56.
6353670 DINESH KUMAR 165
57.
6353698 SMRITI MISHRA 159
58.
6353775 VIPIN KUMAR 164
59.
6354012 SOORAJ S 54
60.
6354061 PATIL VIJAY
MARUTI 38
61.
6354062 BHAGABAT NAYAK 52
62.
6354135 SANJU P JOY 134
63.
6354265 NAPHADE PRASHANT
SADASHIV 58
64.
6354327 BALAJI C 80
65.
6354356 KISHORE GOPAL
BANERJEE 61
66.
6354361 GAURV GUPTA 117
67. 6354377
ARULKUMAR G
163
68.
6354650 ANU ADLAKHA 122
69.
6354738 PANKAJ JAIN 115
70.
6354777 NEHA GUPTA 174
71.
6354891 NIDHISH GUPTA 144
72.
6354975 DINESH KUMAR
SHARMA 124
73.
6355010 YAMINI MEENAKSHI
S 16
74.
6355131 AMIT KUMAR
DHANOTIYA 189
75.
6355154 MANISH ANEJA 170
76.
6355316 VISHWANATH
PATTAN 77
77.
6355427 ARINDAM ROY 48
78.
6355679 SATHYAN V K 55
79.
6355684 PINAKI ROY 118
80. 6355748 MEGHNA RAJU SEBASTIAN 50
81. 6355832 ANU SINGLA 76
82. 6355893 NITISH KUMAR 64
83. 6355915 RAVI ANGARA 84
84. 6356068 AKASH AGARWAL 162
85. 6356135 SAPNA OBEROI 7
86. 6356193 MAHESH KUMAR SHARMA 57
87. 6356240 SIVARAMAKRISHNAN R 43
88. 6356252 GANDHI DIPEN POONAMCHAND 104
89. 6356272 ADITYA SORAL 3
90. 6356317 SUBRAMANIYAN RM 18
91. 6356455 MOHAMMAD NASIM AKHTAR 156
92. 6356533 SUNITA AGRAWAL 60
93. 6356559 NEHA CHHABRA 160
94. 6356562 MOUMITA SAMANTA 145
95. 6356599 PRAKASH MAHANTSHETTI 191
96. 6356626 RAMAKANT KUMAR 87
97.
6356628 GECFI GEORGE K 6
98.
6356688 RADHIKA BATRA 45
99. 6357076 NEMADE PRADIP SHARAD 25
100.
6357088 PA YUVARAJAN 126
101.
6357095 TARUN GOYAL 79 AIIMS
102.
6357123 DEEPTI JINDAL 93
103.
6357212 VIBHU KRISHNAN
V 26
104.
6357228 RANJANA BANSAL 161
105. 6357361 NOUFAL BASHEER M C C 13
AIIMS
106. 6357476 ARUN KUMAR S 106
107. 6357493 MOHD MAQBOOL SOHIL 44
108. 6357571 RISHI JAIN 182
109. 6357925 SHAH DIPAL MAHENDRA 78
110. 6358285 PRITI 92
111. 6358424 ABHINAV KUMAR AGRAWAL 83
112. 6358582 SAYAN KUNDU 178
113. 6358603 ANKUR GUPTA 24
114. 6358746 MERUGU CHANDHANA 86
115. 6358758 URMIMALA GHATAK 21
116. 6358769 RUCHI SHARMA 49
117. 6358842
CHANDRASHISH CHAKRAVARTY 10
118. 6358931 SUNIL KUMAR REDDY V 1
119. 6359023 HIMANI SHARMA 108
120. 6359036 MOHIT BANSAL 175
121. 6359130 ANUP KUMAR SINGH 135
122. 6359161 NAYEEM ZAFAR HALI 187
123. 6359212 ASHIS RANJAN 177
124. 6359228 PRAGYAN SARMA 179
125. 6359305 GAURAV KUMAR CHAUDHARY 33
126. 6359493 SUDHIR CHANDRA SARANGI 140
127. 6359542 SHILPA GOEL 155
128. 6359616 PRASANT KUMAR PARIDA 73
129. 6359659 PRABHAS RANJAN 82
130. 6359694 SAURAV MITTAL 131
131. 6359740 RAJAT MAHAJAN 63
132. 6359762 PRAMOD AGARWALA 190
133. 6359780 PRAJNANIKA GURUNG 35
134. 6359808 Y KEERTI RAO 68
135. 6359822 LOKESHWARAN SRINIVASAN 121
136. 6359824 GOURANGA SARKAR 98
137. 6359873 AVNEEP AGGARWAL 130
138. 6360135 PREETA KAUR NARULA 62
139. 6360145 MANOJ KUMAR 102
140. 6360246 KIRTI SINGH 51
141. 6360263 INDERJEET SINGH 169
142. 6360385 SAHIL GUPTA 85
143. 6360403 PANKAJ CHATURVEDI 19
144. 6360433 NIHAR RANJAN SARKAR 70
145. 6360520 RAJAT KALRA 129
146. 6360558 BEERAM PRADEEP KUMAR REDDY 53
147. 6360686 SANJEEV KUMAR 186
148. 6360792
RABINDER SINGH SOBTI 97
149. 6360962 SHETTY VINOD 141
150. 6360975 ANURADHA 116
151. 6360998 NAVIN AGRAWAL 75
152. 6361187 ANUP KUMAR 56
153. 6361229 JAYCHANDRAN R 40
154. 6361256 PUNEET KHANNA 81
155. 6361456 CHETNA 188
156. 6361472 VAIBHV KUMAR JAIN 100
157. 6361560 NIRUPAMA KASTURI 89
158. 6361622 GAUTAM 28
159. 6361646 APARNA S 113
160. 6361665 GURUPRASAD C S 180
161. 6361685 JEGAN A 157
162. 6361751 DEEPAK MISHRA 12 AIIMS
163. 6361773 RAJAT MALOT 133
164. 6361811 GULAB CHAND BOTHRA 147
165. 6362011 SHENTHIL PRABHU M 142
166. 6362108 GAURAV ARORA 167
167. 6362113 MRINAL S PILLAI 37
168. 6362202 JUHI AGRAWAL 27
169. 6362303 SANDEEP P 42
170. 6362352 VINOD KUMAR 152
171. 6362486 KARTHIKEYAN C 153
172. 6362624 SHASANKA SHEKHAR PANDA 15
173. 6362689 NAMIT GUPTA 72
174. 6363022 MD YUSUF AFAQUE 192
175. 6363225 SUSHIL KUMAR 90
176. 6363231 HARI KRISHNAN E 29
177. 6363390 BHASKAR 127
178. 6363420 KANNIRAJ M 23
179. 6363511 C VIJAY KRISHNA 22
180. 6363739 SHILPA GOYAL 150
181. 6363817 ARUNDEEP ARORA 11
182. 6363852 MOHANTY CHANDAN BASANT 173
183. 6363894
SHAVETA
30
184. 6363929 NATASHA GULATI 183
185. 6363967 RAVANANE R 65
186. 6364067 SAQUIB AZAD SIDDIQUI 107
187. 6364290 HIMANSHU GUPTA 47 AIIMS
188. 6364387 ANJUM ARA 120
RESEREVED
S.CASTE MD/MS
1.
6350001 SANKARSAN SETHY 689
2. 6350262 ANUP KUMAR PRAMANIK 71
3.
6350380 PRAVEEN KUMAR 425
4.
6350736 ELANTHENRAL S 895
5.
6350881 ASHWIN SHEKAR P 146
6.
6351502 ADITI GOUNDAN 963
7.
6351550 RAJESH KUMAR M 886
8.
6352339 SUNIL KUMAR 1112
9.
6353267 GOMATHI T 917
10. 6353492 SURESH CHAND 469
11. 6353968 MAHESH I 1031
12. 6354144 RAMESH S DODDAMANI 440
13. 6354294 MADHU S D 740
14. 6355662 V JAYA PRAKASH 753
15. 6355714 VINOD KUMAR 1015
16. 6355921 MEETU SALHAN 649
17. 6356277 ANUREKHA J P 272
18. 6356287 VASANTHA KUMAR G 583
19. 6356359 AAKASH SARANGAL 807
20. 6356905 SUJATA DEVI 977
21. 6357152 AHITAGNI BISWAS 897
22. 6357224 VINAY SAGAR 1049
23. 6357777 GOURI SHANKAR JHANKAR 299
24. 6358528 BIVAS BISWAS 119
25. 6359678 VINOD KUMAR 487
26. 6359782 VINOTH KUMAR T K 594
27. 6360040 KRISHNENDU SARDAR 408
28. 6360159 HEMANT RAMBHAU AMBULKAR 771
29. 6360176
VISHAL BHASME 681
30. 6360817 UGANATH SUBASH 686
31. 6361401 BALRAM SINGH 942
32. 6361546 KOPPOLU KANTHI KIRAN KUMAR 194
33. 6362106 JAGMOHAN 1035
34. 6362321 OMPRAKASH 907
35. 6362380 RAVI KUMAR B 952
36. 6362833 SUNIL KUMAR K 1123
37. 6362898 BORKAR VIBHOR VINAYAK 933
38. 6362931 CHANDRASHEKHAR B MUNJEWAR 1082
39. 6363367 SARAVANAN S 138
40. 6363748 PRABHAVATHI R 739
RESEREVED S.TRIBE
MD/MS
1.
6350274 JAYAPAL
VISLAVATH 1797
2.
6351538 ANIL KUMAR N 746
3.
6352603 SASHI WALLING T 2180
4.
6352920 RAJESH R 890
5.
6353741 CHINMOY
DEBBARMA 1817
6.
6353922 RIKKESH KAMDAK 1586
7.
6354198 SOMA SHAW 2072
8. 6355829 VIJENDRA VASNTRAO KIRNAKE 1812
9.
6356391 GAYATHRI S 2172
10. 6356506 PRAVEEN D 1270
11. 6357300 RAJESH JHORAWAT 1468
12. 6357528 VISHAL BODH 1483
13. 6358306 IMTIAKUM JAMIR 1423
14. 6358455 ANMOL PRAKASH SONAWANE 1609
15. 6361432 DHANO MARDI 2118
16. 6362247 C PREETAM 217
17. 6362617 HAREESH R 1514
18. 6362636 SUNNY HAGE 705
19. 6362651 KUMAR S S 1176
20. 6363891 PARAG WAMANRAO BARWAD 196
RESERVED
ORTHOPAEDIC PHYSICALLY HANDICAPPED MD/MS/M.Ch. (6 Years) **
1.
6352200 JAGADESAN P 342
2.
6354633 ANIL KUMAR 564
3.
6354970 PANKAJ KUMAR 1641
4.
6355061 AWADHESH KUMAR
SHARMA 987
5.
6355801 PRASHANT GUPTA 347
6.
6355845 JASBIR SINGH 1296
7.
6356423 DISHA GOYAL 385
8.
6364356 SURESH KUMAR G 953
** The
result in respect of the
candidates is provisional
subject to submission of the documentary
proof as specified
in the prospectus.
GENERAL
M.D.S.
1.
6370104 DIVYA GARG 9
2.
6370203 NITIN KARARIA 8
3. 6370237 NALINI SAINI 4
4.
6370377 ANIL NAFRIA 1
5.
6370586 SHIV PRASAD
SHARMA 5
6.
6370671 DIPTI AMARLAL
THARANI 6
7.
6370688 HIMANSHU ARORA 7
8.
6370722 GUNJAN PRUTHI 3
9.
6370737 AJIT KUMAR 11
10. 6370813 KANIKA SINGH DHULL 12
11. 6370915 PAYAL SAXENA 10
12. 6370917 MAMTA RANI 2
Reserved
No seat available in any of the reserved category.
Sponsored/Foreign
Nationals
MD/MS
COURSES
1.
6353210 VIVEK KUMAR TODI (Paediatrics) 2490
2.
6355894 AMBURANJAN SANTRA (Nuclear Med.) 1473
3.
6358888 CHARU CHANDRA SAXENA
(Pathology) 2061
4.
6363521 LITON MALLICK (Psychiatry) 1918
5.
6364432 POOJA KHETAN (Derm. & Vene.) 552
No
candidate qualified for admission to other specialities.
M.D.S.
COURSES No seat available.
The candidature of the above candidates is subject their satistying the eligibility conditions as laid down in prospectus, and verification of the information their applications from the original certificates/documents at
the time
of counselling.
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR NEW DELHI-110029
AIIMS-PG ENTRANCE EXAMINATION HELD ON 9-11-2003
RESULT NOTIFICATION NO. 75/2003
CANDIDATES CALLED FOR 1ST COUNSELLING ON 12-12-2003
(THE LIST IS ROLL NUMBER WISE, NOT MERIT WISE)
DATE:- 15.11.2003
================================================================
S.NO. ROLL NO. NAME OVERALL RANK
================================================================
MD/MS GENERAL (INCLUDING AIIMS PREFERENCE)
1. 4300003 SAMEER 153
2. 4300058 ALOK AGRAWAL 61
3. 4300071 VAMSI KRISHNA MOOTHA 1
4. 4300085 JINESH THOMAS MUTHIRAPARAMPIL 159
5. 4300087 PRASHANTH I 12
6. 4300091 RAJESH A 80
7. 4300092 ADDAGALLA SRIMANNARAYANA 300
8. 4300137 PRASHANT NAITHANI 19
9. 4300138 BADARI A R 68
10. 4300212 SAURABH VASHISHTHA 299
11. 4300216 ANSHUL BHATIA 211
12. 4300220 MAHESH KUMAR AGRAWAL 47
